During production of the National 1:250,000 scale soil map the 1,118 series used in previous Soil Survey of England and Wales publications were rationalised. 420 series names were redefined as other series. Sometimes these redundant series only had one correlative but more often there were two or three. The series map symbol is shown in brackets.
(* indicates that the correlative series is only rarely appropriate)
Old Soil Series | Modern Correlative | |||
---|---|---|---|---|
ABER (Aa) | SALWICK | FLINT | CLIFTON | |
ABERGELE (Al) | FLINT | |||
ABNEY (aB) | PAPWORTH | |||
ACASTER MALBIS (Au) | FORMBY | BLACKWOOD* | ||
ACLE (Ax) | WICK | HALL | ||
ALDERWASLEY (Aw) | FORDHAM* | ISLEHAM | ||
ALDRETH (Ak) | ST LAWRENCE | WICKHAM | ||
ALLER (Ar) | RHEIDOL | |||
ALLERTHORPE (aL) | MAX | |||
ALLERTON (At) | DOWNHOLLAND | EASTVILLE | NEWCHURCH | |
ALTON (aN) | STOW | HALSTOW | ||
AMBERGATE (Am) | EAST KESWICK | |||
APPLESHAM () | AGNEY | |||
ARUNDEL (Ao) | EASTVILLE | NEWCHURCH | ||
ARVON (Af) | WICK | EAST KESWICK | GUNNISLAKE | |
ASHCOMBE (aC) | BEACON | |||
ASHEN (Az) | BURCOMBE | |||
ATTLEBRIDGE (AT) | WIGHILL | |||
ATTON () | UNKNOWN | |||
AYLESBURY (Ay) | CRANWELL | ABERFORD | ||
BAGOTS (Bgt) | OAK | |||
BALSALL (Bas) | WICKHAM | |||
BARKSTON (bQ) | EAST KESWICK | NEWBIGGIN | ||
BARMBY MOOR (bY) | SPETCHLEY | |||
BARMING (BM) | URCHFONT* | FYFIELD | ||
BARWAY (bB) | LAWFORD | |||
BAXTERLEY (Bte) | BROCKHURST | |||
BELVOIR (Bq) | TICKNALL | |||
BENGEO (bN) | MARLOW | CARSTENS* | ||
BENWICK (BG) | EASTVILLE | BROADMOOR* | ||
BIDDLESTONE (bT) | NEWENT | |||
BIGGIN (bI) | FOGGATHORPE | |||
BIGGLESWADE () | LANDBEACH | |||
BIRTSMORTON () | COMPTON | |||
BODIOR (Bl) | QUORNDON | |||
BODVEL (Bs) | NEWPORT | |||
BOSSALL (BS) | ST LAWRENCE | |||
BOVEY (bV) | CLWYD | |||
BOW (Bow) | PINDER | |||
BRACKS (bA) | DUCKPIT | WIGTON MOOR | ||
BRAINT (Bj) | FLADBURY | CONWAY | ||
BRAMHAM (bX) | DULLINGHAM | |||
BRANDON () | REDLODGE | |||
BRANTON (BN) | SOLLOM | |||
BRANTWOOD (BA) | MANOD | |||
BRESSINGTON () | UNKNOWN | |||
BRIDFORD (Bx) | LUPPITT | DENBIGH | POWYS | |
BRIDGWATER () | BLACKTOFT | |||
BRINSEA (bS) | BROCKHURST | |||
BROADHEATH (Bth) | OAKLEY | |||
BROCKBURY (BJ) | PINDER | |||
BROWNHILLS () | UNKNOWN | |||
BUAN (Bt) | NERCWYS | |||
BULLINGHAM (bL) | NEWBIGGIN | |||
BURE (BR) | WOLFERTON | NEWCHURCH | ||
BURTON (BU) | ISLEHAM | |||
BURYTHORPE (BP) | QUORNDON* | BLACKWOOD | ||
BUTLEIGH (Bh) | FLADBURY | |||
CADARN (cG) | ADVENTURERS' | |||
CADLAN (cE) | EAST KESWICK | |||
CALLOWHILL () | UNKNOWN | |||
CAMDWR () | UNKNOWN | |||
CAMEL (CL) | KETTLEBOTTOM | EVERSLEY | ||
CANEWDON (cD) | HURST | |||
CARON (cH) | CROWDY | |||
CARREG (CG) | RORA | ANGLEZARKE* | ||
CASHFIELD (CF) | HALL* | RHEIDOL | ||
CASTLETON (Cc) | OGLETHORPE | NEWBIGGIN | MILFORD | |
CASTLEY (Cz) | POPLAR | |||
CEINT (Ck) | LLYSFAEN | NEWBIGGIN | ||
CEIRI (cF) | MELINE | MORETONHAMPSTEAD | GARTH* | |
CHADBURY () | EVESHAM | DENCHWORTH | ||
CHAINS (CA) | WINTER HILL | |||
CHALLOW (CH) | LAWFORD | |||
CHARLTON BANK (Cb) | DENCHWORTH | |||
CHARNOCK (cA) | ARROW | QUORNDON | ||
CHEDZOY (Ci) | BEAUMONT | |||
CHELWOOD (Cx) | SHEDFIELD | BRIDGNORTH | ||
CHIPPENHAM (cP) | LANDBEACH | BRANDESBURTON | ||
CHRISTOW (Cy) | BRICKFIELD | SOUTHMINSTER | ||
CINDERFORD (Cfd) | DEAN* | BILTING | ||
CLAXTON (cX) | PILMOOR | TOPCLIFFE | ||
CLIVE (Cd) | RIVINGTON | |||
COALPIT HEATH (cO) | BARDSEY | |||
COLLINGHAM (cM) | MAPLESTEAD | |||
COLMON (cL) | OAKLANDS* | WILCOCKS | ||
COLYN (Cm) | WICK | |||
CORNHAM (CN) | POWYS | DENBIGH | ||
COSHESTON (CS) | EAST KESWICK* | NEATH | ||
COTTAM (Co) | FLINT | SALOP | ||
COWCROFT (Cw) | ESSENDON | OAK | ||
CRAFNANT () | TRUSHAM | ERISEY | ||
CRAMBE (CR) | BECCLES | EYEWORTH | ||
CRIMPLE (cI) | FLADBURY | |||
CROPTHORNE HEATH () | LAKENHEATH | ARROW* | REASEHEATH | |
CROSSLAND (cB) | BRICKFIELD | NERCWYS | ||
CROXTON (cR) | MAPLESTEAD | NEWPORT | WICK | |
CUMMINS (CU) | CLWYD | |||
CUTTON (cT) | SULHAM | |||
CWM GLAS () | DUNWELL | |||
CYMMER (Cp) | GARTH* | NEFERN | MANOD | |
DARTINGTON (dA) | MANOD | |||
DEE (dE) | WISBECH | |||
DEEPING (DP) | EAST KESWICK | |||
DEGANWY (Dy) | WICK | EAST KESWICK | ||
DEIGHTON (Dt) | PINDER | DUNKESWICK | ||
DEINIOL (Dc) | NERCWYS | |||
DERWENT (Dr) | CONWAY | FLADBURY | ||
DINAS (De) | BRICKFIELD | |||
DODMOOR (dM) | WHIMPLE | |||
DOLGARROG () | NEWTOWN | GARTH | ||
DONINGTON (dG) | HOLDENBY | |||
DRYBROOK (dY) | TICKENHAM | |||
DUNMOW (Dm) | QUORNDON | WIGTON MOOR | FORDHAM | |
DUNSFORD (Du) | DENBIGH | |||
DYFNAN (Dd) | BRICKFIELD | |||
DYFNOG (Df) | OGLETHORPE | |||
EASTWELL (Ec) | RATSBOROUGH | |||
EDERN (Ef) | BLACKWOOD | |||
EIVION () | BRICKFIELD | |||
ELLICK (Ek) | ELLERBECK | |||
ELVASTONE (Ev) | SULHAM | |||
ERMINE (eR) | PAPWORTH | |||
EVEDON (eD) | EARITH | |||
EXE (Ex) | WHARFE | |||
EXMINSTER (Em) | WALLASEA | |||
EXMOOR (Ej) | BATCH* | BANC | ||
FACEBY (fC) | WICK | |||
FATPASTURES (fA) | BEARSTED | WICK* | ||
FEDW (Fd) | LEA | OAKLANDS | ||
FEN END (FE) | OXPASTURE | |||
FERREL (Fl) | HALLSWORTH* | LAWFORD | ||
FINCHAM () | MAXTED | |||
FINN (F) | BLACKTOFT | TANVATS | ||
FIRBY (Fv) | RIVINGTON | |||
FLAXLEY (fX) | NEWTONDALE | |||
FLORE (fR) | WILDERHOPE | |||
FORELAND (fO) | CREDITON | |||
FRECKENHAM (Fr) | NEWPORT | |||
FROG MOOR (Fb) | HOLLACOMBE | |||
FULBECK (Fj) | RUSKINGTON* | THORNS | NEWSLEAFORD* | |
FULFORD (Fu) | OLLERTON | BLACKWOOD | ||
GAERWEN (Ge) | WICK | EAST KESWICK | ||
GATACRE (gC) | DUNNINGTON HEATH | |||
GATLEY (Gy) | ABERFORD | |||
GESAIL (Gd) | BRICKFIELD | |||
GILLINGHAM (Gl) | QUORNDON | WIGTON MOOR | ||
GLANADDA (Gf) | DOVEY | CONWAY | ||
GLEBE (gB) | MAXTED | SHELDWICH | ||
GODNEY (Ga) | ALTCAR | RIDLEY | DOWNHOLLAND | |
GOSOL (Go) | BRICKFIELD | NERCWYS | ||
GOWER (Gg) | MARCHAM | |||
GRAIGWEN (Gj) | BRICKFIELD | |||
GRANGE (gR) | DULLINGHAM | ABERFORD | ||
GREETE (Gr) | LLYSFAEN | PEATON | ||
GRENDON (gE) | WIGTON MOOR | |||
GRINDON (gD) | HASELOR | DYFFRYN | ||
GRONANT (Gn) | RIVINGTON | WICK | ||
GUILDHALL (gH) | ADVENTURERS' | |||
GWAENYSGOR (Gk) | EAST KESWICK | |||
GWAUN (gA) | GARTH | MORETONHAMPSTEAD | ||
GWENDRAETH (Gu) | TRENT | |||
HALTON (Ht) | BLOCK | |||
HAMER (HJ) | CROWDY | |||
HARDENHUISH (hD) | WICKHAM | BARDSEY | ||
HARTON (HA) | THORNER | |||
HASELEY (Hsy) | STANWAY | |||
HATFIELD () | HAMBLE | |||
HAYMORE (Hm) | CLIFTON | SALWICK | ||
HAZELWOOD (Hx) | DALE | |||
HAZLER (Hz) | DUNWELL | MAYALLS | ||
HELLIONS (hS) | ENBORNE | |||
HENEAGE (hG) | DUNNINGTON HEATH | FORDOLES | ||
HERN (HL) | NERCWYS | |||
HESKETH (Hs) | AGNEY | |||
HIGHLODGE (Hh) | BLACKWOOD | QUORNDON | ||
HIGHWATER (hQ) | WARMINGHAM | |||
HIGHWEEK (He) | EAST KESWICK | DENBIGH | ||
HILDENBOROUGH (HD) | WICKHAM | BARDSEY | ||
HILL END (HE) | ANGLEZARKE | RORA | ||
HILL HOUSES (HH) | ANGLEZARKE | |||
HILLCROSS (hV) | OXPASTURE | BURSLEDON* | ||
HINCASTER (hP) | HALL | BASCHURCH | ||
HIRWAUN (Hr) | WILCOCKS | |||
HISTON (HI) | NEWPORT | |||
HOLSWORTHY (HZ) | HOPSFORD* | IVYBRIDGE | ||
HOLWELL (hO) | KINGS NEWTON | PINDER | WICKHAM | |
HONEYBOURNE () | DRAYTON | LODGEGROVE | HOLDENBY | |
HONITON (hT) | HOPSFORD | |||
HORRINGER () | UNKNOWN | |||
HOTHFIELD (HF) | SHIRRELL HEATH | |||
HUBY (hB) | ALBRIGHTON | BRICKFIELD | ||
HURLEY (HR) | WICK | HALL | ||
IMBER (iM) | BEARSTED | RIVINGTON | ||
ISLE BREWERS (Ib) | WATERSTOCK | |||
ITHEL (Ie) | PARC | |||
IVET (If) | THORNHAUGH | |||
IVYCHURCH (I) | GULDEFORD | |||
KELFIELD (Kf) | NEWPORT | |||
KENILWORTH (Ka) | MIDDLETON | |||
KIDDENS (Ki) | BROCKHURST* | CLIFTON* | HINDLIP | |
KINGSFORTH (Kr) | NERCWYS | |||
KINGSLAND (Ks) | CONWAY | |||
KIRKBY (Kq) | NEWSLEAFORD | |||
KIRKBY OVERBLOW (Ko) | BRIDGNORTH | CUCKNEY* | ||
KIRKHAM (Kk) | DULLINGHAM | |||
KIRKHEATON (Kh) | RHONDDA | |||
LANDERMERE (LM) | DUNKESWICK | PROLLEYMOOR | ||
LANGFORD (Lf) | PEATON | |||
LARLING () | UNKNOWN | |||
LATCHAM (La) | STOCKWITH | |||
LEPPINGTON (lP) | HAM | |||
LERI (Lc) | EVERINGHAM* | GREATSTONE* | GILBERDYKE | |
LIBERTY (Ly) | RIVINGTON | |||
LINTON (LT) | BURSLEDON | LOSHES* | ||
LIXWM (LX) | CRWBIN | |||
LLANASA (Ll) | NUPEND* | SALWICK | ||
LLANNERCH (Ln) | WHARFE | |||
LODDON (Lw) | FLADBURY | |||
LONG LOAD (Lh) | DALE | |||
LONGSTONE (Lm) | NERCWYS | |||
LONGTOWN (LO) | SNARGATE | |||
LONGWORTH (lO) | BURSLEDON | |||
LOVERSALL (lV) | KELMSCOT | |||
LULSGATE (Ld) | MARIAN* | MALHAM* | CRWBIN | |
LYDD (L) | NEWPORT | |||
LYDFORD (Li) | CONWAY | FLADBURY* | ||
LYMINSTER (Ls) | LUDFORD | MAPLESTEAD | ||
MADRYN (Mi) | EAST KESWICK | |||
MAELOG (Ml) | WICK | |||
MAESBURY (Ms) | CREDITON | MILFORD | ||
MAMHEAD (Mc) | NORTH NEWTON* | NEWBIGGIN | ||
MARCHINGTON (MC) | WICKHAM | |||
MARSHBOROUGH (mO) | STANWAY | MARTOCK | ||
MARSHFIELD (Md) | SALWICK | BRICKFIELD* | FFOREST* | |
MEAD (MD) | THAMES | |||
MELTON (Mg) | ARROW | OXPASTURE* | HOPSFORD | |
MELVILLE (mV) | GREYLAND* | BRICKFIELD | ||
MENETHORPE (mN) | WETHERBY | |||
MEREVALE (mL) | OXPASTURE | |||
MERIN (Mn) | WILCOCKS | |||
MERSHAM (mF) | ABERFORD | |||
MICHAELWOOD (mK) | EAST KESWICK | SALWICK* | ||
MICKLEFIELD (Mf) | WORCESTER | |||
MILBER (mB) | GARTH | |||
MILBURY HEATH (mH) | ESSENDON | |||
MIMMS () | LUDFORD | MAPLESTEAD* | ||
MISKIN (Mu) | ARROW* | HOPSFORD* | NERCWYS | |
MITCHELDEAN (MN) | BISHAMPTON | SALWICK | ||
MOORCROFT (MO) | HOPSFORD | |||
MOORSOME (MR) | WALTHAM | EAST KESWICK* | ||
MOOTLAW (MW) | TORBRYAN | |||
MORFYDD (Mk) | GREYLAND | HALLSWORTH | ||
MORRIS (Mz) | ALBRIGHTON* | MELBOURNE | ||
MURTON (MT) | ELMTON | |||
NATLAND (Nq) | ABERFORD | |||
NEEDHAM (nM) | HOPSFORD | |||
NETLEY (Nt) | GILBERDYKE | ISLEHAM | ||
NETTLEDEN (Nj) | RHEIDOL | |||
NEWOODS () | UNKNOWN | |||
NEWSTEAD (nE) | BROCKHURST* | HINDLIP | ||
NIBLEY (Ni) | CREDITON | |||
NOBHILL (nB) | ABERFORD | |||
NORTON (No) | BERKHAMSTED | HORSELEY | ||
NORTON DISNEY (Nr) | FELTHORPE | LAKENHEATH | ||
ODLE (Od) | QUORNDON | |||
OLDCOTES (Oc) | ALTCAR | |||
ORLETON (Ot) | GRIMBLETHORPE | |||
OTTER (Oe) | STIXWOULD* | MIDELNEY* | WENSUM | FLADBURY |
PADRIG (Pi) | FORDHAM* | FRENI | ||
PARCIAU (Pk) | NEWBIGGIN | |||
PATCHING (Pu) | PROLLEYMOOR | DUNKESWELL | ||
PEMBROKE (pB) | WALTHAM | EAST KESWICK | ||
PEN-ARTHUR (PA) | WINSKILL | |||
PENDOYLAN (Pn) | BRICKFIELD | WIGTON MOOR | ||
PENPARC (PC) | GARTH | |||
PENRHYN (Pf) | EAST KESWICK | DENBIGH | ||
PENTIR (Pj) | FORDHAM | WILCOCKS* | ||
PERIS (Pl) | MORETONHAMPSTEAD | |||
PERSHORE () | BISHAMPTON | ARROW | OLLERTON | |
PIBWR (pR) | ROCKLAND | |||
PINKWORTHY (pn) | FORDHAM* | CROWDY | ||
PODIMORE (Pc) | HOLDENBY* | PAPWORTH | ||
POLCOVERACK (PK) | WIGTON MOOR | |||
PONDERSBRIDGE (PD) | APPLEDORE | |||
PREES (Pb) | LANGLEY | |||
PULSFORD (Px) | HALLSWORTH | TEDBURN | DALE | |
RADYR (Rp) | HALL | WICK | ||
RAUCEBY (rX) | MARCHAM | |||
REDBROW (rB) | ANGLEZARKE | |||
REDHILL (rQ) | SHERBORNE | |||
REEDY (Rr) | FLADBURY | |||
RHIW (Rh) | MAYALLS | MALVERN | ||
RHUDDLAN (Ri) | NEWCHURCH | |||
RHYL (Rl) | NEWCHURCH | WALLASEA | ||
RIB () | THAMES | |||
RIDGEWAY (rD) | NEWTONDALE | |||
RINGLAND (rG) | BROWNRIGG | |||
RISLEY (Rs) | WATERSTOCK* | TAUNTON | ||
ROSS (rS) | EARDISTON | BROMSGROVE | ||
ROSSETT (rZ) | ARROW | |||
ROTHWELL (Rf) | CHERUBEER | NERCWYS | BRICKFIELD* | |
ROW (rO) | OLLERTON | |||
ROWSHAM (Rw) | WICKHAM* | BARDSEY | ||
RUDWAY (Rb) | EAST KESWICK | RHEIDOL | ||
RUTHIN (Rm) | RIVINGTON | |||
RYAL (Rd) | YELD | HEAPEY | ||
RYTHER (Rv) | SESSAY | SUSTEAD | ||
SALTINGS (Su) | UNKNOWN | |||
SAND HALL () | DUNDALE | MELBOURNE* | ||
SANDALL (SN) | CONWAY | PEPPERTHORPE* | ||
SANDOWN (SD) | EVERINGHAM | |||
SANDYWAYS () | UNKNOWN | |||
SAPLINGS (Ss) | PINDER | |||
SCARCROFT (sC) | WITHNELL | |||
SEACROFT (sE) | BEARSTED* | NEATH | ||
SEDGEMOOR (Se) | ALTCAR | |||
SHALFORD () | BROWNRIGG | REDLODGE* | NEWPORT* | |
SHELLINGFORD (SH) | BURSLEDON | |||
SHENLEY (SE) | SWANWICK | SHABBINGTON* | ||
SHERDON (SR) | MILFORD | |||
SHIFNAL (Sj) | EARDISTON | BROMSGROVE* | ||
SHOTTESWELL () | BARDSEY | IRONDOWN* | ||
SHRIVENHAM (SM) | SPILSBY | |||
SIGINGSTONE (Sz) | HORNTON | |||
SIGLEN () | TADMARTON | |||
SINFIN (SZ) | DALE | |||
SKIPWITH (sI) | LAKENHEATH | |||
SOLWAY () | WISBECH | ROCKCLIFFE | ||
SOMERTON (Sd) | SHERBORNE | MORETON | ||
SOUTHFIELDS () | UNKNOWN | |||
SPALDINGTON (sP) | FENTON | FOGGATHORPE | ||
SPELLER (Sr) | TEDBURN* | DALE | ||
SPLATTENRIDDEN (Spa) | EAST KESWICK | |||
ST BURYAN () | UNKNOWN | |||
STANLEY (sT) | PAPWORTH | CHERUBEER | ||
STOCKBRIDGE (sD) | LUND* | FORMBY | ||
STONELEIGH (Stn) | MELBOURNE | |||
STORMY DOWN (Sp) | DENBIGH | |||
STOVER (sV) | NERCWYS | |||
STRINE (Sf) | FOGGATHORPE | |||
SWANAFORD (Sm) | FLADBURY | BLITHE | ||
SWANMORE (sM) | DENCHWORTH | |||
SWINDON BANK (sB) | NEATH* | EARDISTON | RIVINGTON | |
TAKELEY (tA) | FLADBURY | |||
TALOG (Tg) | BRICKFIELD | |||
TAVISTOCK (TA) | TRUSHAM | |||
TELEGRAPH (Tt) | SHIRRELL HEATH | |||
THORNE () | DENCHWORTH | DALE | ||
THORPE (tP) | WIGTON MOOR | |||
THRUPE (Th) | WIGTON MOOR | FRENI | ||
THUNDRIDGE () | MELFORD | WEASENHAM | ||
THURSTON (tH) | WIGTON MOOR | |||
TIMBERLAND (tB) | WALLASEA | |||
TITCHFIELD (Tx) | WICKHAM | |||
TRENCH (TQ) | WICKHAM | |||
TREUDDYN (Tf) | LLYSFAEN* | EAST KESWICK | NEWBIGGIN | |
TREVALSOE (TV) | NERCWYS | |||
TREVIVIAN (tV) | ARROW | |||
TREWINCE (TC) | WIGTON MOOR | |||
TRING (Tr) | ASHLEY | EYEWORTH* | ||
TRIP (Td) | EVESHAM | |||
TRISANT (Te) | BRICKFIELD | |||
TRYAL (Tl) | WILCOCKS | CEGIN | ||
TUDNO () | BECKFOOT | |||
TUDWEILOG (Ti) | ALBRIGHTON | BRICKFIELD | ||
TUDWEN (Tj) | NERCWYS | |||
TUGFORD (Tz) | WELLAND | |||
TYNINGS (Ty) | YELD | NOTLEY* | HEAPEY | |
TYWI (tW) | TAVY | |||
TYWOD (Tc) | NABURN | |||
UGBROOKE (Ug) | WITHNELL | |||
ULLESKELF (Uk) | BROADMOOR | |||
UPWARE (Ub) | ABERFORD | |||
UTON (Ut) | WYRE | |||
UTTERBY () | UNKNOWN | |||
VOELNANT (Vb) | WITHNELL | |||
WALLAND (W) | STOCKWITH | |||
WALTON () | UNKNOWN | |||
WANDESLEY () | FOGGATHORPE | |||
WARDLOW (wU) | TEDBURN | HALSTOW | DALE | |
WARREN (WR) | WHIMPLE | |||
WATNALL (wA) | SPETCHLEY | |||
WAVENEY (wE) | BURE | EASTVILLE | ||
WEARDLEY () | LOXHORE | BELMONT | ||
WEBBERTON (Wy) | NEWBIGGIN | |||
WEELEY (WF) | DUNKESWICK | |||
WELBURN (WB) | SHIRRELL HEATH | |||
WEM (Wc) | CLAVERLEY | RUFFORD | ||
WENTLLOOG (Wi) | WALLASEA | NEWCHURCH | ||
WENVOE (wV) | TORBRYAN* | OGWELL | ||
WESTON TURVILLE (Wl) | KELMSCOT | ST LAWRENCE* | ||
WEYBOURNE (wB) | RUDGE | |||
WHELDRAKE (wK) | MAPLESTEAD | HUCKLESBROOK* | ||
WHITTINGTON (Wd) | QUORNDON | |||
WHITTLESEY () | UNKNOWN | |||
WHITWELL (WT) | IPPLEPEN | |||
WICKEN (Wk) | EVESHAM | |||
WICKLESHAM (wS) | QUARRINGTON | |||
WIGMORE (wR) | FLADBURY | |||
WIKE (Wx) | WICK | OGLETHORPE | ||
WILLAND (wI) | CLIFTON* | IRETON | SWANWICK | |
WILLINGTON (WL) | MARLOW | STONE STREET* | ||
WILSEY (WI) | RHONDDA | MYNYDD* | ||
WINDLEY (wY) | DALE* | DENCHWORTH | ||
WISLEY () | UNKNOWN | |||
WOODLANDS (Ws) | MAYALLS* | MALVERN | ||
WOODNESBOROUGH (wZ) | BEARSTED | |||
WOODROW (wO) | WATERSTOCK | BISHAMPTON* | ||
WOOFFERTON (wF) | CLYST* | COMPTON | ||
WOOLHAMPTON (Wp) | BARDSEY* | DENCHWORTH* | WINDSOR | |
WOOTTON (wN) | ESCRICK | |||
WOTHERSOME (Wz) | TICKENHAM | |||
WROXHAM (WX) | EBSTREE* | NEWPORT | ||
WYE DOWNS (WD) | SWAFFHAM PRIOR* | FRILSHAM | NEWMARKET | |
YATE () | UNKNOWN | |||
YATTON (Yo) | MARIAN | |||
YNYS (Ya) | WILCOCKS | MYNYDD* | ||
YSCEIFIOG (Yg) | LUDFORD | WILDERHOPE | ||
YSTRAD (Ys) | SOUTHMINSTER |
All information Copyright, Cranfield University © 2024
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2024. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 08/12/2024
LandIS, or the Land Information System is one of the offerings of the Cranfield Environment Centre (CEC). Incorporating the National Soil Resources Institute, we are the largest UK national and international centre for research and development, consultancy and training in soils and their interaction with the atmosphere, land use, geology and water resources.
Cranfield Environment Centre
Cranfield University
Bullock Building (B53)
Cranfield campus
Cranfield
MK43 0AL
(01234) 752992
Cookies: This site uses cookie. No personal information is gathered or held. You will need to enable cookies for this site to operate correctly.