All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/01/2021
8.61 ISLEHAM (Id) (805) | ![]() |
« ISLE ABBOTTS | IVESHEAD » |
Major soil group: | 08 ground-water gley soils | Seasonally waterlogged soils affected by a shallow fluctuating groundwater-table. They are developed mainly within or over permeable material and have prominently mottled or greyish coloured horizons within 40 cm depth Most occupy low-lying or depressional sites. |
Soil Group: | 6 humic-sandy gley soils | Sandy, with humose or peaty topsoil and no clay-enriched subsoil Intermediate between sandy gley soils and lowland peat soils. |
Soil Subgroup: | 1 typical humic-sandy gley soils | (with non-calcareous subsoil) |
Soil Series: | sandy drift with siliceous stones |
0631c SHIRRELL HEATH 1 | Arenic Mollic Gleysols |
0641b Sollom 2 | Arenic Mollic Gleysols |
0643a Holidays Hill | Arenic Mollic Gleysols |
0841c SWANWICK | Arenic Mollic Gleysols |
0851c DOWNHOLLAND 3 | Arenic Mollic Gleysols |
0861a Isleham 1 | Arenic Mollic Gleysols |
0861b Isleham 2 | Arenic Mollic Gleysols |
1024b ADVENTURERS' 2 | Arenic Mollic Gleysols |
select image below to view full size version
![]() |
![]() |
National Soil Inventory Sites: 5Representative Profiles: 4Auger Bores: 273 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/01/2021