All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
8.11 HOLLINGTON (Hy) (734) | ![]() |
« HOLLACOMBE | HOLME MOOR » |
Major soil group: | 08 ground-water gley soils | Seasonally waterlogged soils affected by a shallow fluctuating groundwater-table. They are developed mainly within or over permeable material and have prominently mottled or greyish coloured horizons within 40 cm depth Most occupy low-lying or depressional sites. |
Soil Group: | 1 alluvial gley soils | With distinct topsoil, in loamy or clayey recent alluvium more than 30 cm thick. |
Soil Subgroup: | 1 typical alluvial gley soils | (loamy with non calcareous subsoil) |
Soil Series: | reddish medium silty river alluvium |
0561d LUGWARDINE | Fluvic Eutric Gleysols |
0711k VERNOLDS | Fluvic Eutric Gleysols |
0811c HOLLINGTON | Fluvic Eutric Gleysols |
National Soil Inventory Sites: 3Representative Profiles: 1Auger Bores: 77 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021