All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
5.72 HODNET (Hd) (732) | ![]() |
« HOCKHAM | HOLDENBY » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 2 stagnogleyic argillic brown earths | (faintly mottled with slowly permeable subsoil) |
Soil Series: | reddish medium loamy material passing to soft siltstone and sandstone |
0541b BROMSGROVE | Chromic Endostagnic Luvisols |
0572b MIDDLETON | Chromic Endostagnic Luvisols |
0572c HODNET | Chromic Endostagnic Luvisols |
National Soil Inventory Sites: 6Representative Profiles: 3Auger Bores: 413 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021