All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021
5.71 FRILSHAM (Fs) (510) | ![]() |
« FRILFORD | FRISKNEY » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 1 typical argillic brown earths | (unmottled) |
Soil Series: | medium loamy material over lithoskeletal chalk |
0571j FRILSHAM | Chromic Endoleptic Luvisols |
0571k MOULTON | Chromic Endoleptic Luvisols |
0571y HAMBLE 1 | Chromic Endoleptic Luvisols |
National Soil Inventory Sites: 7Representative Profiles: 0Auger Bores: 85 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021