All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021
3.13 DUNWELL (Dz) (332) | ![]() |
« DUNSTON | DYFFRYN » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 1 rankers | Loamy or clayey, with non-calcareous topsoil over bedrock (including massive limestone), non-calcareous rock rubble or soft non-calcareous deposits. |
Soil Subgroup: | 3 brown rankers | (distinct topsoil and unmottled subsoil-if present) |
Soil Series: | loamy lithoskeletal basic crystalline rock |
0313a DUNWELL | Umbric Leptosols |
0541n Trusham | Umbric Leptosols |
National Soil Inventory Sites: 2Representative Profiles: 0Auger Bores: 16 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021