All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
5.41 ATRIM (Ae) (28) | ![]() |
« ASWARBY | AXON » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 4 brown earths | Non-alluvial, with non-calcareous loamy or clayey subsoils without significant clay enrichment. |
Soil Subgroup: | 1 typical brown earths | (unmottled) |
Soil Series: | medium silty material passing to loam or soft siltstone |
0421a STOW | Siltic Eutric Cambisols |
0541m SOUTH PETHERTON | Siltic Eutric Cambisols |
0572i CURTISDEN | Siltic Eutric Cambisols |
National Soil Inventory Sites: 6Representative Profiles: 3Auger Bores: 153 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021