All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
3.11 WETTON (WE) (2260) | ![]() |
« WETHERBY | WHARFE » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 1 rankers | Loamy or clayey, with non-calcareous topsoil over bedrock (including massive limestone), non-calcareous rock rubble or soft non-calcareous deposits. |
Soil Subgroup: | 1 humic rankers | (with humose or peaty topsoil) |
Soil Series: | loamy or peaty lithoskeletal limestone |
0311c WETTON 1 | Umbric Leptosols |
0311d WETTON 2 | Umbric Leptosols |
select image below to view full size version
![]() |
National Soil Inventory Sites: 1Representative Profiles: 1Auger Bores: 71 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021