All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021
5.62 TRENT (tN) (1935) | ![]() |
« TRELAN | TRESIZE » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 6 brown alluvial soils | In non-calcareous loamy or clayey alluvium more than 30 cm thick. |
Soil Subgroup: | 2 gleyic brown alluvial soils | (faintly mottled with permeable subsoil) |
Soil Series: | medium loamy river alluvium |
0561a WHARFE | Eutric Fluvic Endogleyic Cambisols |
0561c ALUN | Eutric Fluvic Endogleyic Cambisols |
0811a ENBORNE | Eutric Fluvic Endogleyic Cambisols |
0813c FLADBURY 2 | Eutric Fluvic Endogleyic Cambisols |
National Soil Inventory Sites: 4Representative Profiles: 4Auger Bores: 248 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 23/01/2021