All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
6.43 RAPLEY (rP) (1740) | ![]() |
« RAGDALE | RATSBOROUGH » |
Major soil group: | 06 podzolic soils | With black, dark brown or ochreous humus and iron-enriched subsoils formed as a result of acid weathering conditions. Under natural or semi-natural vegetation, they have an unincorporated acid organic layer at the surface. |
Soil Group: | 4 gley-podzols | With a bleached subsurface horizon over a dark coloured humus or iron-enriched subsoil directly over a periodically wet prominently mottled or greyish horizon. |
Soil Subgroup: | 3 stagnogley-podzols | (with slowly permeable subsoil) |
Soil Series: | fine sandy material passing to sand or soft sandstone |
0631c SHIRRELL HEATH 1 | Endostagnic Albic Carbic Podzols |
0643a Holidays Hill | Endostagnic Albic Carbic Podzols |
select image below to view full size version
![]() |
National Soil Inventory Sites: 3Representative Profiles: 1Auger Bores: 15 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021