All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
3.11 REVIDGE (rV) (1735) | ![]() |
« REPLACED TILL | REWELL » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 1 rankers | Loamy or clayey, with non-calcareous topsoil over bedrock (including massive limestone), non-calcareous rock rubble or soft non-calcareous deposits. |
Soil Subgroup: | 1 humic rankers | (with humose or peaty topsoil) |
Soil Series: | loamy or peaty lithoskeletal sandstone |
0311a REVIDGE | Dystric Epileptic Histosols |
0631a ANGLEZARKE | Dystric Epileptic Histosols |
0651a BELMONT | Dystric Epileptic Histosols |
select image below to view full size version
![]() |
![]() |
National Soil Inventory Sites: 15Representative Profiles: 0Auger Bores: 278 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021