All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
5.71 MAPLESTEAD (MM) (1264) | ![]() |
« MANOD | MARCHAM » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 1 typical argillic brown earths | (unmottled) |
Soil Series: | light loamy drift with siliceous stones |
0571k MOULTON | Haplic Luvisols |
0571v SUTTON 2 | Haplic Luvisols |
0571w Hucklesbrook | Haplic Luvisols |
0571x Ludford | Haplic Luvisols |
0573a WATERSTOCK | Haplic Luvisols |
0573b Wix | Haplic Luvisols |
0581g STONE STREET | Chromic Luvisols |
select image below to view full size version
![]() |
National Soil Inventory Sites: 14Representative Profiles: 1Auger Bores: 39 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021