All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021
5.12 BLOCK (bC) (126) | ![]() |
« BLITHE | BOCKMER » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 1 brown calcareous earths | Non-alluvial, with calcareous loamy or clayey subsoils without significant clay enrichment. |
Soil Subgroup: | 2 gleyic brown calcareous earths | (faintly mottled with permeable subsoil) |
Soil Series: | medium loamy chalky drift |
0512b LANDBEACH | Calcaric Endogleyic Cambisols |
0512e BLOCK | Calcaric Endogleyic Cambisols |
0512f Milton | Calcaric Endogleyic Cambisols |
National Soil Inventory Sites: 4Representative Profiles: 0Auger Bores: 47 |
All information Copyright, Cranfield University © 2021
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2021. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 28/01/2021